ETS, Quay Rent, Demurrage and Detention Tariffs
Allseas Shipping Company – United Kingdom
ETS, Quay Rent, Demurrage and Detention Tariff for all imports into the United Kingdom on Allseas Shipping Company vessels. Charges are in GBP.
ETS Surcharge
The below charges are accurate as of 20/12/2023, please speak to a member of our team for more details.
Carriers | per 20′ | per 40′ | per 40′ HQ | Currency | Basis |
COSCO | € 28.00 | € 52.00 | € 52.00 | EUR | Container |
CMA CGM | € 25.00 | € 50.00 | € 50.00 | EUR | Container |
Evergreen Maritime | € 27.00 | € 54.00 | € 54.00 | EUR | Container |
Hapag Lloyd | N/A | N/A | N/A | N/A | N/A |
HMM | € 16.00 | € 32.00 | € 32.00 | EUR | Container |
Maersk | € 35.00 | € 70.00 | € 70.00 | EUR | Container |
MSC | € 22.00 | € 44.00 | € 44.00 | EUR | Container |
ONE | € 24.00 | € 48.00 | € 48.00 | EUR | Container |
OOCL | € 27.00 | € 54.00 | € 54.00 | EUR | Container |
Yang Ming | € 24.00 | € 48.00 | € 48.00 | EUR | Container |
Container Demurrage
Local Tariff for Demurrage / Calendar Day
20′ GP / OT / FR | 40′ GP / HC / OT / FR / MC | 40’RF-HC | |
---|---|---|---|
Free days | 5 days | 5 days | 5 days |
Next 5 days | £27 | £52 | £92 |
Thereafter | £52 | £96 | £111 |
Charges commence day of container discharge
Demurrage will be levied when the Customer holds Allseas Shipping Co equipment on Quay longer than the agreed free days.
Container Detention
Local Tariff for Detention / Calendar Day
20′ GP / OT / FR | 40′ GP / HC / OT / FR | 40’RF-HC | |
---|---|---|---|
Free days | 2 days | 2 days | 2 days |
Next 3 days | £20 | £36 | £69 |
Thereafter | £36 | £69 | £87 |
For detention:
Detention will be levied when the Customer uses Allseas Shipping Co equipment outside the terminal longer than the agreed free time and is applicable throughout the duration of Customer’s possession of the container(s) until its safe return to Allseas Shipping Co.
Quay Rent Storage
Local Tariff for Storage / Calendar Day
20′ GP / OT / FR | 40′ GP / HC / OT / FR | 40’RF-HC | |
---|---|---|---|
Free days | 5 days | 5 days | 5 days |
Next 5 days | £27 | £52 | £52 |
Thereafter | £45 | £85 | £85 |
Quay Rent Charges and Container Demurrage commence day of container discharge from Vessel
Applicable Quay Rent will be invoiced prior to the release of container for charges accrued whilst on the quay.